MSH.3 Specifications | Document Types and Subtypes
Document Types
Encode ID | ShortDescription | Notes |
---|---|---|
1 | ADT_EVENT | Reports of admission, discharges and tranfers |
2 | CARDIOLOGY | EKG, Echo's, etc. |
3 | GI | GI reports |
4 | LAB_MICRO | Lab and Microbiology together |
5 | LAB_ONLY | Lab only (no micro) |
6 | MICRO_ONLY | Micro only (no lab) |
7 | OTHER | Reports not otherwise classified |
8 | PATHOLOGY | Pathology Reports |
9 | RADIOLOGY | Radiology Reports |
10 | TRANSCRIPTION | Transcription Reports |
11 | UNKNOWN | Report type is not known |
12 | VARIOUS | Various different reports merged together |
13 | Lab | Lab (Unknown Type) |
99 | Error | Unable to process HL7 file |
Document Subtypes
Encode ID | ShortDescription |
---|---|
1 | Report |
2 | Discrete |
99 | Error |