This article describes the required positions for Performing Lab Information to be visible in the lab column within the Results as well as the Printed Report. These values will need to be sent within the ORU.HL7 file by the performing lab.
INTERNAL: This will require a change to the TPS 1 Type mapping
OBX.15 Mappings
Segment | Description | Displayed Format |
---|---|---|
OBX.15.1 | Lab ID varchar(5) | UI: {OBX.15.1} Print: {OBX.15.1}+': ' |
OBX.15.2 | Facility Name | UI: Name: {OBX.15.2} Print: {OBX.15.2} + ' ' |
OBX.15.3 | Facility Address | UI: Address: {OBX.15.3} Print: {OBX.15.3}+ ' ' |
OBX.15.4 | Miscellaneous/Other ID | UI: Not Displayed Print: {OBX.15.4}+ ' ' |
OBX.15.5 | City | UI: City-State: {OBX.15.5} Print: {OBX.15.5} |
OBX.15.6 | State | UI: , {OBX.15.6} Print: {OBX.15.6} |
OBX.15.7 | Zip | UI: {OBX.15.7} Print: {OBX.15.7} |
OBX.15.8 | Director | UI: Director: {OBX.15.8} Print: {OBX.15.8} |
OBX.15.9 | Phone | UI: Phone: {OBX.15.9} Print: ph: {OBX.15.9} |
UI Screenshot
Printed Requisition
ex. OBX.15
MessageLabID^LabName^Street Address^OtherID(Internal Lab ID/CLEA)^City^State^Zip^Director^PHONE#
MessageLabID^LabName^Street Address^OtherID(Internal Lab ID/CLEA)^City^State^Zip^Director^PHONE#