HL7 Result Specifications
This document assumes the user has a working knowledge of HL7 standards. Below you will find the specifications for the Result HL7 file as it relates to OfficeEMR.
Segment | Field | Value | Notes |
---|---|---|---|
MSH | 2 | Sending Facility | |
MSH | 5 | Client Account ID | |
MSH | 6 | Header Date | |
MSH | 9 | Message Control ID | |
MSH | 10 | Processing ID | |
MSH | 12 | Version ID | 2.3 or 2.4 - Can not accept 2.5.1 |
OBR | 2 | Order Number | |
OBR | 4 | Order Info | OrderID^OrderDescription |
OBR | 7 | Collection Date | |
OBR | 13 | Specimen Collection | |
OBR | 14 | Specimen Date | |
OBR | 15 | Specimen Source | |
OBR | 16 | Ordering Provider | |
OBR | 21 | Order Site | |
OBR | 22 | Order Date | |
OBR | 25 | Order Status | |
OBX | 3 | Result Information | |
OBX | 5 | Result Value | |
OBX | 6 | Result UOM | |
OBX | 7 | Result Range | |
OBX | 8 | Result Flag | |
OBX | 11 | Result Status | |
OBX | 14 | Result Date | |
OBX | 15 | Lab Information | See Article |
ORC | 2 | Manifest ID | |
PID | 2 | Patient Internal ID | |
PID | 3 | Patient External ID | |
PID | 5 | Patient Name | |
PID | 7 | Patient Date of Birth | |
PID | 8 | Patient Gender | |
PID | 11 | Patient Address | |
PID | 13 | Patient Phone | |
PID | 19 | Patient SSN | |
PV1 | 3 | Service Location | |
PV1 | 7 | Service Provider | NPI^Last^First |
HL7 Result - Special Circumstances
Embedded URL
In the event that a URL needs to be provided in a result so that a user can be linked out to an external site, the below rules are applied.
- Links should be located in a NTE record
- We ALWAYS convert from http:// to https://
Example:
NTE|25|L|Executive summary. CHEST 2012; 141 (2) (Suppl): 7S-47S||||
NTE|26|L|Available at:||||
NTE|27|L|http://journal.publications.chestnet.org/data/Journals/CHEST/23443/1412S3.pdf|||| NTE|28|L|||||
Embedded PDF
In the event that a PDF needs to be provided in a result, the data should be sent in the following fashion:
- PDF should be located in an OBX record
- Segment type (OBX.2) should be ED
- Data should be base-64 encoded
Example:
OBX|3|ST|106^Ethyl Sulfate (ETS)||Detected|ng/mL|500 - 50000|A|||C|||20181002115354000||||||||||
OBX|4|ED|RPDF^Attachment||MTL^PDF^PDF^Base64^JVBERi0xLjQKJdP0zOEKMSAwIG9iago8PAovQ3JlY…..